| Home | Detailed Listings | Sources | Thanks | Links |
| * | Manufacturer | Number | Scale | Exterior | Interior | Comments | Update |
|---|---|---|---|---|---|---|---|
| * | ABC Hobby | 66005 | 1/10 | Clear | N/A | Body that fits the Tamiya remote controlled chassis. | |
| * | Aoshima | 20999 | 1/24 | N/A | N/A | M2 plastic model kit with enkei style three spoke wheels. RHD. | |
| * | Aoshima | 20982 | 1/24 | N/A | N/A | M2 plastic model kit with standard five spoke wheels. RHD. | |
| * | Aoshima | 21958 | 1/24 | N/A | N/A | M2 plastic model kit with standard five spoke wheels. LHD. | |
| * | Aoshima | 22320 | 1/24 | N/A | N/A | M2 plastic model kit. Mazda Speed A Spec version. RHD. | |
| * | Aoshima | 24003 | 1/24 | N/A | N/A | M2 plastic model kit. Mazda Speed Roadster Touring Kit A Spec. RHD. | |
| * | Aoshima | 30950 | 1/24 | N/A | N/A | M2 plastic model kit. Has body kit and graphics from Japan tuner AutoExe. RHD. | 1/6/03 |
| * | Autosculpt | 231-115 | 1/43 | Silver | Silver | Resin LHD. | |
| * | Autosculpt | 231-105 | 1/92 | Silver | Silver | Resin LHD. | |
| * | Autosculpt | ? | 1/43 | Silver | Silver | Resin RHD. | |
| * | Autosculpt | ? | 1/92 | Silver | Silver | Resin RHD. | |
| * | Autotech | 65024 | 1/69 | Black | Black | White stripe. In 5 car set that combines to make a robot. | |
| * | Autotech | 65000 | 1/69 | Blue | Red | White stripes. In 3 car set that combines to make a robot. | |
| * | Century | 2201B | 1/43 | Mariner | Black | LHD | |
| * | Century | 2200 | 1/43 | Red | Black | LHD | |
| Century | 22x | 1/43 | Yellow | ? | LHD | ||
| Century | 22x | 1/43 | BRG | ? | LHD | ||
| Century | ? | 1/43 | BRG | ? | 50 piece limited edition available in England. RHD and wood steering wheel | ||
| Century | ? | 1/43 | Yellow | ? | 50 piece limited edition available in England. RHD and wood steering wheel | ||
| Century | ? | 1/43 | Silver | ? | LHD. Brown steering wheels and shift knob | ||
| Choro-R | 008 | 1/32 | Silver | Black | M2 | ||
| Choro-R | 008 | 1/32 | Black | Tan | M2 | ||
| Chuck E Cheese | ? | 1/43 | Burgundy | N/A | Has Chuck E Cheese logo on hood. | ||
| * | Delprado | ? | 1/43 | Mariner Blue | Black | ||
| * | Delprado | 56 | 1/43 | Mariner Blue | Black | In Japanese package. | |
| * | Diapet | SV 14 | 1/40 | Mariner | Black | LHD - MX-5 | |
| * | Diapet | SV 14 | 1/40 | Red | Black | LHD - MX-5 | |
| * | Diapet | SV 14 | 1/40 | BRG | Black | RHD - Eunos Roadster | |
| * | Diapet | SV 14 | 1/40 | Silver | Black | RHD - Eunos Roadster | |
| * | Diapet | SV 14 | 1/40 | Black | Black | RHD - Eunos Roadster | |
| Diapet | SV 14 | 1/40 | Yellow | Black | RHD - Eunos Roadster | ||
| Diapet | SG 14 | 1/40 | Red | Black | LHD - Eunos Roadster | ||
| * | Diapet | SV-14 | 1/40 | Red | Black | RHD - Eunos Roadster | |
| Diapet | ? | 1/40 | Red | Black | RHD - MX-5 | ||
| * | Diapet | SV-14 | 1/40 | Mariner | Black | RHD - Eunos Roadster | |
| * | Diapet | EX-03 | 1/40 | BRG | Black | On cardboard base with plastic top. Roadster decals. Limited Edition. | |
| Diapet | EX-03 | 1/40 | Red | Black | On cardboard base with plastic top. Roadster decals. Limited Edition. | ||
| * | Diapet | SV14 | 1/40 | Purple | Black | RHD - Promo for the Milka Chocolate Company. | |
| * | Diapet | ? | 1/40 | Silver | Black | LHD - Mazda MX-5. Promo for Mazda Germany. | |
| Diapet | ? | 1/40 | Red | Black | Mazda MX-5. Promo for 'Mazda Wien Sued' Austrian Mazda dealer. | ||
| Diapet | ? | 1/40 | Silver | Black | In Red and blue package. | ||
| * | Diapet | SG-14 | 1/43 | Red | Black | M2 version. Has removable top. | |
| Diapet | ? | 1/43 | Green | Tan | M2 version. Has removable top. | ||
| Diapet | ? | 1/43 | Evolution Orange | Black | M2 version. Has removable top. | ||
| * | Diapet | ? | 1/43 | Green | Tan | M2 version. Available through Mazda of Holland. | |
| * | Diapet | ? | 1/43 | Red | Black | LHD, M2 version. Available through Mazda of Holland. | |
| * | Diapet | ? | 1/43 | Red | Black | Same as above, except RHD. | 3/17/03 |
| * | Diapet | ? | 1/43 | Evolution Orange | Black | M2 version. Available through Mazda of Holland. | |
| * | Diapet | DK-1001 | 1/43 | Red | Black | M2 in blue package. | |
| * | Dickie | 331 5438 | 1/70 | Yellow | Black | M2 pull-back powered. This is a re-mold of the Takara Choro-Q car. | 10/15/02 |
| * | Ebbro | 107 | 1/43 | White | Black | Working pop-up headlights, removable soft top and hard top. | |
| * | Ebbro | 108 | 1/43 | Red | Black | Working pop-up headlights, removable soft top and hard top. | |
| * | Ebbro | 109 | 1/43 | Mariner Blue | Black | Working pop-up headlights, removable soft top and hard top. | |
| * | Ebbro (Disk Kone) | ? | 1/43 | White | Black | Working pop-up headlights, removable soft top and hard top. | |
| * | Ebbro (Disk Kone) | ? | 1/43 | Red | Black | Working pop-up headlights, removable soft top and hard top. | |
| * | Ebbro (Disk Kone) | ? | 1/43 | Mariner Blue | Black | Working pop-up headlights, removable soft top and hard top. | |
| * | Epoch | MC-03 A | 1/43 | Orange | Black | M2 version. Part of M-Tech series. | |
| * | Epoch | MC-03 B | 1/43 | Green | Tan | M2 version. Part of M-Tech series. | |
| * | Epoch | 46370-8 | 1/43 | White | Black | M2 version. Part of M-Tech series. Limited edition, 500 produced. | |
| * | Epoch | 46410-1 | 1/43 | Black | Black | M2 version. Part of M-Tech series. Limited edition, 500 produced. | |
| * | Epoch | 46400-2 | 1/43 | Red | Black | M2 version. Part of M-Tech series. Limited edition, 500 produced. | |
| * | Epoch | 46380-7 | 1/43 | Blue | Black | M2 version. Part of M-Tech series. Limited edition, 500 produced. | |
| * | Epoch | 46390-6 | 1/43 | Silver | Black | M2 version. Part of M-Tech series. Limited edition, 500 produced. | |
| * | Epoch | ? | 1/43 | Innocent Blue Mica | Blue / Black | M2 version. Part of gift package with 10th Anniversary Edition Miata, LHD version. | |
| Epoch | ? | 1/43 | Innocent Blue Mica | Blue / Black | M2 version. Part of gift package with 10th Anniversary Edition Miata, RHD version. | ||
| Europlay | 56-23050 | 1/16 | Red | ? | wired remote-control. | ||
| Europlay | ? | 1/16 | Yellow | ? | wired remote-control. | ||
| Europlay | 52/00530 | 1/16 | Green/yellow/pink | Black | wired remote-control. | ||
| * | Excite | 20021 | 1/70 | Green, Red, Yellow and Blue | Green, Red, Yellow and Blue | Pull-back powered. In 12 piece Coin Racers set. These are re-molds of the Takara Choro-Q cars, and include two M2 Miatas. Sets include random pair of Green, Red, Yellow or Blue. | 10/15/02 |
| Excite | ? | 1/70 | Green | Brown | M2 in 'Family Fun Hot Racer Playset'. | 9/14/03 | |
| * | Excite | ? | 1/70 | Green | Brown | M2 with another car from Europe. | 3/15/04 |
| * | Excite | ? | 1/70 | Green | Brown | M2 with another car in 'Hot Speed Racer' from Europe. In box. | 3/15/04 |
| * | Excite | ? | 1/70 | Green | Brown | M2 with another car in 'Hot Speed Racer' from Europe. On card. | 3/15/04 |
| * | Excite | ? | 1/70 | Green | Brown | M2 with another car in 'Mini Pouch Club' from Europe. | 3/15/04 |
| Excite | ? | 1/70 | Green | Brown | M2 with another car in 'Hot Speed' from Europe. On card. | 7/28/04 | |
| Excite | ? | 1/70 | Green | Brown | M2 with another car in 'Hot Speed' from Europe. In box. | 7/28/04 | |
| Excite | ? | 1/70 | Green | Brown | M2 with another car in 'Troll and Toy Action Team' from Europe. | 7/28/04 | |
| Excite | ? | 1/70 | Green | Brown | M2 with another car in 'Hot Speed' nine pack from Europe. | 7/28/04 | |
| * | Galoob Micro Machines | 75030 | 1/110 | Transparent | Red/White | '94 #5 X-Rays collection. | |
| * | Galoob Micro Machines | 75030 | 1/110 | Transparent blue | Red/White | '94 #5 X-Rays collection. | |
| * | Galoob Micro Machines | 75030 | 1/110 | Transparent red | Red/White | '94 #5 X-Rays collection with Yellow Mercedes Benz 300SL and Purple Lexus SC400. | |
| * | Galoob Micro Machines | 75030 | 1/110 | Transparent Red | Red/White | '94 #5 X-Rays collection with Purple Mercedes Benz 300SL and Yellow Lexus SC400. | |
| * | Galoob Micro Machines | 75076 | 1/110 | Transparent | Red/White | '94 #5 X-Rays collection with bonus color change vehicles. | |
| * | Galoob Micro Machines | 75030 | 1/110 | Mariner Blue | Gray | '95 #3 Best sellers set. | |
| * | Galoob Micro Machines | 96-605 | 1/110 | Mariner Blue | Gray | '95 #3 Best sellers set, European package. | |
| * | Galoob Micro Machines | 75030 | 1/110 | Mariner | Gray | '96 #3 Top Sellers set. | |
| * | Galoob Micro Machines | 96-605 | 1/110 | Mariner | Gray | '96 #3 Top sellers set, European package. | |
| * | Galoob Micro Machines | 65020 | 1/110 | Mariner | Gray | '96 #3 Top sellers set - includes bonus boat. | |
| * | Galoob Micro Machines | 65080 | 1/110 | Yellow | Gray | '97 Super Cars 10 pack. | |
| * | Galoob Micro Machines | 65080 | 1/110 | Pastel Blue | Brown | '97 U.S. Muscle 10 pack. | |
| * | Galoob Micro Machines | 65080 | 1/110 | Pastel Blue | Brown | '97 Show cars 10 pack. | |
| * | Galoob Micro Machines | 75030 | 1/110 | Metallic Red | Tan | Best of '94. | |
| * | Galoob Micro Machines | 65100 | 1/110 | Teal Blue | Gray | '98 #6 Corvette 10 pack. | |
| * | Galoob Micro Machines | 65100 | 1/110 | Teal Blue | Gray | '98 #10 British Classics 10 pack. | |
| Galoob Micro Machines | 65100 | 1/110 | Teal Blue | Gray | '98 #11 Italian Sportscars 10 pack. | ||
| * | Galoob Micro Machines | 65100 | 1/110 | Teal Blue | Gray | '98 #17 Stock Car 10 pack. | |
| * | Galoob Micro Machines | 65100 | 1/110 | Yellow | Brown | '98 #3 General Motors 10 pack. | |
| * | Galoob Micro Machines | 65100 | 1/110 | Yellow | Brown | '98 #4 Ferraris 10 pack. | |
| * | Galoob Micro Machines | 65100 | 1/110 | Yellow | Brown | '98 #5 Volkswagen 10 pack. | |
| * | Galoob Micro Machines | 65100 | 1/110 | Yellow | Brown | '98 #9 Porsche 10 pack. | |
| * | Galoob Micro Machines | 65100 | 1/110 | Yellow | Brown | '98 #12 All Terrain 10 pack. | |
| * | Galoob Micro Machines | 65100 | 1/110 | Yellow | Brown | '98 #16 Stage And Screen 10 pack. | |
| * | Galoob Micro Machines | 65100 | 1/110 | Yellow | Brown | '98 #19 Endurance Racing 10 pack. | |
| * | Galoob Micro Machines | 65130 | 1/110 | Yellow | Black | '99 #46 Body Shop 10 pack. Silver windshield. | |
| * | Galoob Micro Machines | 65130 | 1/110 | Yellow | Black | '99 #11 Military Dark Destroyers 10 pack. Silver windshield. | |
| * | Galoob Micro Machines | 65130 | 1/110 | Teal Blue | Lt. Gray | '99 #22 Italian Thoroughbreds 10 pack - Black Top Boot. | |
| * | Galoob Micro Machines | 65130 | 1/110 | Teal Blue | Lt. Gray | '99 #22 Military World War II 10 pack - Black Top Boot. | |
| * | Gate | 1011 | 1/18 | Red | Black | LHD - Mazda MX-5 Miata. | |
| * | Gate | 1012 | 1/18 | Red | Black | RHD - Mazda MX-5. | |
| * | Gate | 1013 | 1/18 | Blue | Tan | LHD - Mazda MX-5 Miata. | |
| * | Gate | 1014 | 1/18 | Blue | Tan | RHD - Mazda MX-5. | |
| * | Gate | 1015 | 1/18 | Silver | Black | LHD - Mazda MX-5 Miata. | |
| * | Gate | 1016 | 1/18 | Silver | Black | RHD - Mazda MX-5. | |
| * | Gate | 1017 | 1/18 | Green | Tan | LHD - Mazda MX-5 Miata. | |
| * | Gate | 1018 | 1/18 | Green | Tan | RHD - Mazda MX-5. | |
| * | Gate | 1301 | 1/18 | Red | Black | RHD - Eunos Roadster. | |
| * | Gate | 1302 | 1/18 | Blue | Tan | RHD - Eunos Roadster. | |
| * | Gate | 1303 | 1/18 | Silver | Black | RHD - Eunos Roadster. | |
| * | Gate | 1304 | 1/18 | Green | Tan | RHD - Eunos Roadster. | |
| * | Gate | 6011 | 1/18 | Red | Black | Kit, can be built as LHD or RHD. | |
| * | Gate | 6012 | 1/18 | Blue | Tan | Kit, can be built as LHD or RHD. | |
| * | Gate | 6013 | 1/18 | Silver | Black | Kit, can be built as LHD or RHD. | |
| * | Gate | 6014 | 1/18 | Green | Tan | Kit, can be built as LHD or RHD. | |
| * | Gate | 1071 | 1/18 | Blue | Black / Blue | M2. 10AE version with front spoiler, fog lights and matching interior. | |
| * | Gate | 1072 | 1/18 | White | Black | M2. | |
| * | Gate | 1073 | 1/18 | Black | Tan | M2. | |
| * | Gate | 1074 | 1/18 | Evolution Orange | Black | M2. | |
| * | Gate | 1075 | 1/18 | Silver | Black | M2. | 10/19/03 |
| * | Gold Light | 7774 | 1/62 | Silver | Gray | Radio controlled M2 | 8/28/04 |
| * | Gold Light | 7774 | 1/62 | Red | Gray | Radio controlled M2 | 8/28/04 |
| * | Gold Light | 7774 | 1/62 | Green | Gray | Radio controlled M2 | 8/28/04 |
| Guisval | ? | 1/43 | Black | Black | M2. | 9/14/03 | |
| Guisval | ? | 1/43 | Blue | Black | M2. | 9/14/03 | |
| Guisval | ? | 1/43 | Green | Black | M2. | 9/14/03 | |
| * | Guisval (Maxicar) | 10161 | 1/43 | Red | Black/Red | M2. In Black Maxicar package. | 7/28/04 |
| * | Guisval (Maxicar) | 10162 | 1/43 | Black | Black | M2. In Black Maxicar package. | 7/28/04 |
| * | Guisval (Maxicar) | 10163 | 1/43 | Green | Black | M2. In Black Maxicar package. | 7/28/04 |
| * | Guisval (Maxicar) | 20161 | 1/43 | Red | Black/Red | M2. In red Maxicar package. | 7/28/04 |
| * | Guisval (Maxicar) | 20164 | 1/43 | Blue | Black | M2. In red Maxicar package. | 7/28/04 |
| * | Guisval (Maxicar) | 20163 | 1/43 | Green | Black | M2. In red Maxicar package. | 7/28/04 |
| Guisval (Maxicar) | ? | 1/43 | Dark Red | Black/Red | M2. | 9/14/03 | |
| * | Hai Liang | DS2000 | 1/26 | Silver | Black | Friction powered copy of the Masudaya car. | |
| * | Hai Liang | DS2000 | 1/26 | Yellow | Black | Friction powered copy of the Masudaya car. | |
| * | Hai Liang | DS2000 | 1/26 | White | Black | Friction powered copy of the Masudaya car. | |
| * | Hasbro | 18388-253 | 1/8 | White | Black | Sindy Surprise Sports Car. Has disappearing Sindy logo on sides. | |
| * | Hasbro | 25285-186 | 1/8 | Red | Black | Sindy Sports Car. No disappearing logo. | |
| * | Hasbro | 18990 | 1/8 | Red | Black | Karina Cabrio. Sold as Busch. | |
| * | Hasbro | 311003 | 1/8 | Red | Black | Susy Sports Car. Sold as K.E. Mathiasen A/S. | |
| * | Hasbro | 1012 | 1/8 | Red | Black | Julia Sports Car.Sold as Optimum Toys. | |
| * | Herpa | 021418 | 1/87 | Red | Black | ||
| * | Herpa | 021418 | 1/87 | Black | Tan | Black Seats | |
| * | Herpa | 021418 | 1/87 | Mariner | Tan | ||
| * | Herpa | 021418 | 1/87 | Red | Tan | Black Seats | |
| * | Herpa | 021418 | 1/87 | White | Black | ||
| * | Herpa | 021418 | 1/87 | Bergundy | Tan | Black Seats | |
| * | Herpa | 021418 | 1/87 | Yellow | Black | ||
| * | Herpa | 021418 | 1/87 | Orange | Black | ||
| * | Herpa | 031417 | 1/87 | Silver | Black | ||
| * | Herpa | 031417 | 1/87 | Dark Blue | Tan | ||
| * | Herpa | 100601 | 1/87 | Yellow | Black | In display case | |
| * | Herpa | 168823 | 1/87 | BRG | Tan | In display case. Produced for the 1993 IAAF fair in Frankfurt, Germany. 4000 produced | |
| * | Herpa | ? | 1/87 | Mariner | Tan | In display case. Promo for Mazda Germany. Handed out at 1997 International Car Fair | |
| * | Herpa | ? | 1/87 | Silver | Black | MX-5 Cabrio in display case. Promo for Mazda Germany. 1500 produced. | |
| * | Herpa | ? | 1/87 | Red | Black | MX-5 Cabrio in display case. Promo for Mazda Germany. 1500 produced. | |
| * | Herpa | 045186 | 1/87 | Laguna | Black | Asian Art Collection - Hood graphic & display case. 1500 produced. | |
| * | Herpa | 181471 | 1/87 | White | Black | "Corso" Art Collection - Side graphic & display case. White seats. 1500 produced. | |
| * | Herpa | 198867 | 1/87 | Red | White | Red seats. In display case with Z3 - Herpa Collectors Club exclusive. 750 produced. | |
| Hip Chong | C-934 | 1/16 | Red | ? | Wired remote control. From 'Top Roadster' series. | ||
| * | Hobby Products International | 296 | 1/10 | clear | N/A | RS4 Mini Pro. Remote controlled M2 - electric powered. | |
| Hobby Products International | 453 | 1/10 | clear | N/A | Nitro Mini Pro RS4. Remote controlled M2 - nitro powered. | ||
| * | Hobby Products International | 7205 | 1/10 | clear | N/A | Additional body for the above R/C cars. | 12/1/03 |
| * | Hongwell | 143 | 1/43 | Silver | Tan | RHD M2.5 version. Top down. In tan package. | |
| * | Hongwell | 143 | 1/43 | Red | Tan | RHD M2.5 version. Top down. In tan package. | |
| * | Hongwell | 143 | 1/43 | Yellow | Tan | RHD M2.5 version. Top down. In tan package. | |
| * | Hongwell | 250 | 1/43 | Silver | Tan | RHD, M2.5 version. Black top, top up. In red and silver package. | 1/6/03 |
| * | Hongwell | 250 | 1/43 | Red | Tan | RHD, M2.5 version. Black top, top up. In red and silver package. | 2/16/03 |
| * | Hongwell | 250 | 1/43 | Silver | Tan | RHD, M2.5 version. Top down. In red and silver package. | 9/14/03 |
| * | Hongwell | 250 | 1/43 | Yellow | Tan | RHD, M2.5 version. Top down. In red and silver package. | 9/14/03 |
| Hongwell | ? | 1/43 | Blue | Tan | RHD, M2.5 version. Tan top, top up. | 9/14/03 | |
| Hongwell | ? | 1/43 | Black | Tan | RHD, M2.5 version. Tan top, top up. | 9/14/03 | |
| Hongwell | ? | 1/43 | Black | Tan | RHD, M2.5 version. Top down. | 9/14/03 | |
| * | Hongwell | 1225.0004 | 1/43 | Yellow | Tan | RHD, M2.5 version. Top down. In 2 pack. | 3/15/04 |
| * | Hongwell | 255 | 1/43 | Yellow | Tan | RHD, M2.5 version. Top down. In 5 pack. | 3/15/04 |
| Hongwell | 341 158 1 | 1/43 | Yellow | Tan | RHD, M2.5 version. Top down. In 'Power World' package. | 9/14/03 | |
| Hongwell | ? | 1/43 | Red | Tan | RHD, M2.5 version. Top down. In 'K-Line' package. | 9/14/03 | |
| * | Hongwell | 173 | 1/72 | Blue | Tan | RHD M2.5 version in 3 pack with Porsche 911 and Mercedes Benz CLK. | 10/15/02 |
| * | Hongwell | 173 | 1/72 | White | Tan | RHD M2.5 version in 3 pack with Porsche 911 and Mercedes Benz CLK. | 3/17/03 |
| * | Hongwell | 171 | 1/72 | White | Tan | RHD M2.5 version in display case. | 10/15/02 |
| * | Hongwell | ? | 1/72 | Red | Tan | RHD M2.5 version in display case. Top down. | 9/14/03 |
| * | Hongwell | ? | 1/72 | Yellow | Tan | RHD M2.5 version. Top up. | 9/14/03 |
| * | Hongwell | ? | 1/72 | Silver | Tan | RHD, top down. M2.5. Promo for 2003 Miata meet at Karuizawa resort in Japan. Only 450 produced. |
9/14/03 |
| * | Hongwell | ? | 1/72 | Red | Tan | RHD, top down. M2.5. Promo for 2003 Miata meet at Karuizawa resort in Japan. This color only produced for Mazda guests and staff. | 9/14/03 |
| * | Hongwell | ? | 1/72 | Blue | Tan | RHD, top down. M2.5. Promo for 2003 Miata meet at Karuizawa resort in Japan. This color only produced for Mazda guests and staff. |
9/14/03 |
| Hongwell | ? | 1/72 | Blue | Tan | RHD M2.5 version in display case. Top up. | 9/14/03 | |
| Hongwell | ? | 1/72 | Silver | Tan | RHD M2.5 version on card. Top up. | 9/14/03 | |
| Hongwell | 6789 | 1/72 | Blue | Tan | RHD M2.5 version in three pack. Top up. | 9/14/03 | |
| Hongwell | 106628 | 1/72 | Blue | Tan | RHD M2.5 version in two pack. Top up. | 9/14/03 | |
| * | Hongwell | 1225.0002 | 1/72 | Red | Tan | RHD M2.5 version in two pack. Top down. | 3/15/04 |
| * | Hongwell | 175 | 1/72 | Yellow | Tan | RHD M2.5 version in five pack. Black top. | 3/15/04 |
| * | Hongwell | 17010 | 1/72 | Yellow | Tan | RHD M2.5 version in ten pack. Black top. | 3/15/04 |
| Hongwell | ? | 1/72 | Blue | Tan | RHD M2.5 version in display case. Top up. | 9/14/03 | |
| Hongwell | ? | 1/72 | Yellow | Tan | RHD M2.5 version packaged on cardboard base. Top up. | 9/14/03 | |
| Hongwell | ? | 1/72 | White | Tan | RHD, top down. M2.5 promo for Furuta candy company in Japan. | 7/28/04 | |
| * | Hongwell | 21311-175 | 1/72 | Yellow | Tan | RHD M2.5 version in 'Junior Driver' five pack. Black top. | 7/28/04 |
| * | J Collection | JC04004R | 1/43 | Red | Black | RHD M2. Japanese package. | |
| * | J Collection | JC004 | 1/43 | Red | Black | LHD M2. US package. | 4/1/03 |
| * | J Collection | JC04035W | 1/43 | White | Black | NR-A race car. RHD M2. Japanese package. | |
| * | J Collection | JC033 | 1/43 | White | Black | NR-A race car. RHD M2. US package. | 5/28/03 |
| * | J Collection | JC018 | 1/43 | Green | Tan | LHD M2. | 5/28/03 |
| * | J Collection | JC018 | 1/43 | Green | Tan | RHD M2. | 9/14/03 |
| * | J Collection | ? | 1/43 | Red | Black | NR-A race car. RHD M2. Only available through online Mazda Shop. 500 produced. | |
| * | J Collection | ? | 1/43 | Black | Black | NR-A race car. RHD M2. Only available through online Mazda Shop. 500 produced. | 1/6/03 |
| * | J Collection | ? | 1/43 | Red | Black | M2 with 'Zoom Zoom' graphics on the sides. Promo for Mazda Holland. | 3/17/03 |
| J Collection | ? | 1/43 | Red | Tan | RHD M2. Only available through online Mazda Shop. | 9/14/03 | |
| * | J Collection | JC04056K | 1/43 | Black | Black/Red | RHD M2. | 3/15/04 |
| * | Jikayosha | ? | 1/96 | Mariner Blue | Black | Promo for Japanese coffee 'Navi'. | 5/28/03 |
| * | Jikayosha | ? | 1/96 | Red | Black | Promo for Japanese coffee 'Navi'. | 5/28/03 |
| Jikayosha | ? | 1/96 | Green | Black | From Dydo Miniature Car Collection. | 9/14/03 | |
| * | Jikayosha | ? | 1/96 | Yellow | Black | Promo for Lawson stores in Japan. | 7/28/04 |
| * | Johnny Lightning | 35600 | 1/64 | Champagne | Black | M2, part of V.I.P. series. Original package. | |
| * | Johnny Lightning | 35600 | 1/64 | Champagne | Black | M2, White Lightning version with white wheels. Part of V.I.P. series. Original package. | |
| * | Johnny Lightning | 356-01 | 1/64 | Champagne | Black | M2, part of V.I.P. series. New package. | |
| * | Johnny Lightning | 356-01 | 1/64 | Champagne | Black | M2, White Lightning version with white wheels. Part of V.I.P. series. New package. | |
| * | Johnny Lightning | 238-01 | 1/64 | Red | Black | M2, part of 'Modern Muscle' series. | |
| * | Johnny Lightning | 238-01 | 1/64 | Red | White | M2, White Lightning version with white wheels. Part of 'Modern Muscle' series. | |
| * | Johnny Lightning | 238-02 | 1/64 | Burgundy | Tan | M2, part of 'Modern Muscle' series. | |
| * | Johnny Lightning | 238-02 | 1/64 | Burgundy | White | M2, White Lightning version with white wheels. Part of 'Modern Muscle' series. | |
| * | Johnny Lightning | 238-03 | 1/64 | White | Tan | M2 part of 'Modern Muscle' series. | |
| * | Johnny Lightning | 238-03 | 1/64 | White | Tan | M2, White Lightning version with white wheels. Part of 'Modern Muscle' series. | 5/28/03 |
| * | Johnny Lightning | ? | 1/64 | Unpainted | White | M2, part of give-away six car set to Johnny Lightning club members. | 10/15/02 |
| * | Johnny Lightning | 221-00 | 1/64 | Champagne | Black | M2, part of red card series. | 12/1/02 |
| * | Kabaya | ? | 1/40 | N/A | N/A | Model kit promo for Japanese candy company. | |
| * | Kabaya | 004 | 1/43 | Blue | Black | M2, promo for Japanese candy company. | |
| * | Kabaya | 004 | 1/43 | Red | Black | M2, promo for Japanese candy company. | |
| * | Kabaya | K-20 | 1/108 | Red | Tan | Pull-back powered. M2, promo for Japanese candy company. | 9/14/03 |
| * | Kabaya | K-20 | 1/108 | Silver | Tan | Pull-back powered. M2, promo for Japanese candy company. | 9/14/03 |
| * | Kabaya | K-20 | 1/108 | Green | Tan | Pull-back powered. M2, promo for Japanese candy company. | 9/14/03 |
| * | Kabaya | K-20 | 1/108 | Black | Tan | Pull-back powered. M2, promo for Japanese candy company. | 9/14/03 |
| * | Kett-Car | 4900-00-013 | 1/4 | Red | N/A | Pedal car available through Mazda dealers in Germany. | |
| Kett-Car | 4900-00-013 | 1/4 | Orange | N/A | Pedal car available through Mazda dealers in Germany. | ||
| * | KFC | ? | 1/67 | Yellow | Yellow | Magnetic Enviro Test Car. Canadian Kentucky Fried Chicken give-away. | |
| * | KFC | ? | 1/67 | Yellow | Yellow | Same as above, with 'KFC' on the hood. Australian Kentucky Fried Chicken give-away. | 7/28/04 |
| * | KFC | ? | 1/70 | Green | N/A | Promo for Kentucky Fried Chicken in the Middle East. | 2/16/03 |
| * | Konami | CK403-4 | 1/60 | Red | N/A | Black top. M2 on diorama base | |
| * | Kyosho | 7004 G | 1/18 | BRG | Tan | RHD. Detailed engine, hardtop and carpet. | |
| * | Kyosho | 7011 | 1/18 | BRG | Tan | LHD. Detailed engine, hardtop and carpet. | |
| * | Kyosho | 7004 R | 1/18 | Red | Black | RHD. Detailed engine, hardtop and carpet | |
| * | Kyosho | 7011 | 1/18 | Red | Black | LHD. Detailed engine, hardtop and carpet | |
| * | Kyosho | 8051 | 1/18 | Yellow | Black | LHD. Detailed engine, hardtop and carpet | |
| * | Kyosho | 7011JZ | 1/18 | Mariner | Black | LHD. Less detailed than red and green cars | |
| Lion | ? | 1/87 | BRG | ? | |||
| * | Lion | 45 | 1/87 | N/A | N/A | Tin kit, made in Germany. | |
| * | Manley Toys | 50023 | 1/59 | Lime green | N/A | In 25 piece set. Blue #98 and silver graphic | |
| * | Manley Toys | 50023 | 1/59 | Purple | N/A | In 25 piece set. Burgundy #98 and graphic | |
| * | Manley Toys | 9802X | 1/59 | Yellow | N/A | In '2 in 1 Big Rig & Garage' - black #98 and red graphic. Sold as Polyfect Toys. | |
| * | Manley Toys | 30080 | 1/59 | Yellow | N/A | RPM Racer - has yellow ragtop - black #98 with red graphic. Sold as GSGL Toys. | |
| * | Manley Toys | 30080 | 1/59 | Yellow | N/A | RPM Racer - has yellow ragtop - red #98 with blue graphic. Sold as GSGL Toys. | |
| Manley Toys | ? | 1/59 | Yellow | N/A | Red #98 with red graphics. | ||
| * | Manley Toys | 55566 K | 1/59 | Gold | N/A | Blue #98 with red graphic, in 25 piece set. Sold as Megatoys. | |
| * | Manley Toys | 7378 | 1/59 | Blue | N/A | Blue #98 with burgundy graphic, in 25 piece set. Sold as Megatoys. | |
| * | Manley Toys | SM9515-18 | 1/59 | Yellow | N/A | In package with another car and car lift. Blue #98 and red graphic. Sold as Summer. | |
| * | Manley Toys | SM9515-18 | 1/59 | Yellow | N/A | In package with another car and car turntable. Blue #98 and red graphic. Sold as Summer. | |
| * | Manley Toys | MB10 | 1/59 | Blue | N/A | In 10 car set. Sold as Summer. | |
| Manley Toys | ? | 1/59 | Yellow | N/A | Blue #98 and red graphic. | ||
| Manley Toys | ? | 1/59 | Silver | N/A | Black #98 and blue graphic. | ||
| Manley Toys | ? | 1/59 | Red | N/A |